WRESTLING AT RYOGOKU
Yesterday's results were as follows:
| + Onogasaki | Asamidori* |
| + Kantamago* | Shingari |
| Hiranoishi | Unryu* |
| Masagoishi | Saganoumi* |
| Akashiryu* | Nami-no-oto |
| + Tamateyama (draw) | Ayanami |
| Ishiyama | Yatakayama* |
| + Tsuruwatari* | Yamadagawa |
| Orochigata | Omifuji* |
| + Uranohama* | Kohitachi |
| + Isenohama* | Nishonoumi |
| Kanenohana | Komagatake* |
| Tachiyama* | Onogawa |
| Mifunegata | Ikarigata* |
| Midorishima* | Konishiki |
| Onaruto* | Tateshio |
| + Kashiwado* | Utsunomiya |
| Katsurayama | Shiunryu* |
| Toshuzan | Sakuragawa* |
| + Tamatsubaki | Shikainami* |
| + Kurosegawa | Asashio* |
| Otori* | Hakkozan |
Today's program is as follows:
| + Kantamago | Ayanami |
| Hiranoishi | Tateshio |
| + Mifunegata | Tsushimanada |
| Katsurayama | Yamadagawa |
| Akashiryu | Konishiki |
| Onaruto | Namino-oto |
| + Toshuzan | Shikainami |
| Kashiwado | Hakkozan |
| + Tamatsubaki | Asashio |
| Kurosegawa | Sakuragawa |
| + Otori | Komagatake |
| Tachiyama | Shiunryu |
| Onogasaki | Saganoumi |
| + Midorishima | Utsunomiya |
| Kanenohana | Omifuji |
| Tsuruwatari | Yatakayama |
| + Uranohama | Ayanami |
| Orochigata | Onogawa |
| Isenohama | Kohitachi |
| Ishiyama | Nishinoumi |